Key figures
| Details for each participation - (in thousands) | 31.12.2010 | 31.12.2011 |
| Currency exchange rate EUR/CHF | 1.3833 | 1.2331 |
| Revenue Le Coq Sportif (EUR) | 89'829 | 98'675 |
| Revenue Boards & More (EUR) | 33'845 | 38'592 |
| Revenue of participations (EUR) | 123'674 | 137'267 |
| Total revenue consolidated (CHF) | 171'078 | 169'387 |
| EBIT Le Coq Sportif (EUR) | 4'507 | 4'399 |
| EBIT Boards & More (EUR) | 1'153 | 2'303 |
| EBIT of participations (EUR) | 5'660 | 6'702 |
| EBIT of participations (CHF) | 7'829 | 8'264 |
| EBIT corporate & others (CHF) | -1'523 | -687 |
| EBIT consolidated (CHF) | 6'306 | 7'577 |
| Income Statement - Consolidated figures in thousands of CHF | 31.12.2010 | 31.12.2011 |
| Total revenue consolidated | 171'078 | 169'387 |
| Margin consolidated | 81'775 | 79'245 |
| Margin in % of total revenue consolidated | 48% | 47% |
| EBITDA consolidated | 8'837 | 10'235 |
| EBIT consolidated (operating result) | 6'306 | 7'577 |
| EBT consolidated | 5'522 | 6'142 |
| Net result consolidated | 6'637 | 6'955 |
| Net result, attributable to Airesis shareholders | 4'483 | 5'539 |
| Balance sheet - Consolidated figures in thousands of CHF | 31.12.2010 | 31.12.2011 |
| Current assets | 78'701 | 85'764 |
| Current liabilities | 54'093 | 64'242 |
| Non current asset | 41'413 | 43'271 |
| Non current liabilities | 16'422 | 8'143 |
| Equity, attributable to Airesis shareholders | 32'853 | 37'974 |
First quarter 2012: Growing revenues
10/05/2012
First quarter 2012: Growing revenues ...
Invitation to the General Assembly 2012
09/05/2012
Invitation to the General Assembly (in French) ...
Annual report 2011
13/04/2012
Annual report 2011 ...
Key figures 2011: Right on track
29/03/2012
Key figures 2011: Right on track ...
Results for the first 9 months of 2011
30/11/2011
Results for the first 9 months of 2011 ...
Key figures 2010: A promising evolution
30/03/2011
Le Coq Sportif: Revenue growth of 8% to reach EUR 89.8 million (2009: EUR 83.5 million) // Net result of EUR 4 million (2009: EUR 2.7 million)  ...
Annual Report 2010
2011: 9 month results
Key figures 2011: Right on track
Annual report 2011
Invitation to the General Assembly 2012
First quarter 2012: Growing revenues
Copyright © 2008 Airesis. Tous droits réservés. Airesis SA, chemin de Pierrier 1, 1815 Clarens Montreux, Suisse.
Created by Orchid Management & Services http://www.orchid-management.com.
Contact Office & access map Legal