Key figures
| Income Statement - Consolidated figures in KCHF | 31.12.2009 | 31.12.2010 |
| Total revenue consolidated | 171'221 | 171'078 |
| Margin consolidated | 78'865 | 81'775 |
| Margin in % of total revenue consolidated | 46% | 48% |
| EBITDA consolidated | 9'898 | 8'663 |
| EBIT consolidated (operating result) | 7'608 | 6'132 |
| EBT consolidated | 3'903 | 5'522 |
| Net result consolidated | 4'656 | 6'637 |
| Net result, attributable to Airesis shareholders | 3'203 | 4'483 |
| Balance sheet - Consolidated figures in KCHF | 31.12.2009 | 31.12.2010 |
| Current assets | 91’825 | 78’701 |
| Current liabilities | 59’685 | 54’093 |
| Non current asset | 39’731 | 41’413 |
| Non current liabilities | 20’765 | 16’422 |
| Equity, attributable to Airesis shareholders | 34’272 | 32’853 |
Results for the first 9 months of 2011
30/11/2011
Results for the first 9 months of 2011 ...
Key figures 2010: A promising evolution
30/03/2011
Le Coq Sportif: Revenue growth of 8% to reach EUR 89.8 million (2009: EUR 83.5 million) // Net result of EUR 4 million (2009: EUR 2.7 million)  ...
Change in the shareholding structure
15/12/2010
As expected, the heirs of Robert Louis-Dreyfus would like to partially divest from their shareholding in Airesis through the time. For a part of their shares, an agreement was reached between them and ...
Annual Report 2010
2011: 9 month results
Copyright © 2008 Airesis. Tous droits réservés. Airesis SA, chemin de Pierrier 1, 1815 Clarens Montreux, Suisse.
Created by Orchid Management & Services http://www.orchid-management.com.
Contact Office & access map Legal